Misr Italia
Cairo Business Park - Office
New Cairo, Cairo
FundedCommercial128 m²RentedAMT-26-017
5-year investment forecast
167.1%
Total ROI
66.0%
Rental yield
101.1%
Capital gain
| Year | Total ROI | Rental yield | Capital gain | |||
|---|---|---|---|---|---|---|
| 1 | 25.8% | 12,897 | 10.8% | 5,397 | 15.0% | 7,500 |
| 2 | 55.0% | 27,458 | 11.9% | 5,936 | 17.3% | 8,625 |
| 3 | 88.0% | 43,907 | 13.1% | 6,530 | 19.9% | 9,919 |
| 4 | 125.3% | 62,497 | 14.4% | 7,183 | 22.9% | 11,407 |
| 5 | 167.4% | 83,516 | 15.8% | 7,901 | 26.3% | 13,118 |
Forecast figures are estimates based on the assumptions set for each unit; they are not guaranteed and actual returns depend on market dynamics. Figures shown are for one share before fees. Figures as of 30 September 2026.
About the property
A Premium Office located at Cairo Business Park, which is one of the most prestigious business districts in East Cairo. Developed by the creators of Garden 8 and many other developments across Egypt.
Amenities
Easy accessSecurityWorkspaceWi-Fi



